OEM Spiral Mixer Range FA
Fixed-head: 18, 25, 38 Kg
Range FA from OEM Pizzasystem spiral mixer offers the following features:
- Painted steel frame.
- Stainless-steel bowl.
- Adjustable timer (up to 30 minutes).
- Active and passive safety devices (micro switch fitted as standard outfit).
- Machine body fully sealed for improced hygiene.
- Transmission through oil-bathed hear motor.
- Optimal RPM of the spiral arm and the bowl for improved mixing without overheating the dough.
- Thrust bearing to maintain an optimal distance between the spiral arm and bowl edge even at a full machine load.
- Dough breaker pierce supplied as standard outfit.
- 1 or 2 operating speeds.
- 400 V 3-phased/neutral o 230 V single-phase power supply (only mod. 18kg).
- Optional castors (front ones with brakes).
- An interesting feature: the special “open” bowl safety guard lets you add all the various ingredients with the mixer in operation, thus giving you full control over the dough at all times.
Outside Dimensions
All dimensions for OEM Spiral Mixer Range FA are in cm
FA Range Mod. | A | B | C* | D* |
---|---|---|---|---|
FA/181/M - OMFA181M | 38 | 64,5 | 65,5 | 95 |
FA/181/T - OMFA181 | 38 | 64,5 | 65,5 | 95 |
FA/182/T - OMFA182 | 38 | 64,5 | 65,5 | 95 |
FA/251/T - OMFA251 | 42 | 77,5 | 73,8 | 102 |
FA/252/T - OMFA252 | 42 | 77,5 | 73,8 | 102 |
FA/381/T - OMFA381 | 47,6 | 80,5 | 73,8 | 104 |
FA/382/T - OMFA382 | 47,6 | 80,5 | 73,8 | 104 |
*Height specified (C-D) with feet. With wheels the height increases by 6.5 cm.
18 Kg25 Kg38 Kg
Spiral Mixer FA 18 kg
kW/Std - Max Volt | Bowl Capacitet | Speed No. | r.p.m. Bowl/Spiral | Bowl dimension Ø | Outside dimensions | Net Weight Gross Weight | Packaging | |
---|---|---|---|---|---|---|---|---|
kW/Volt | Kg-L. | no. | r.p.m. | cm | cm LxDxH | Kg | cm LxDxH/m3 | |
OMFA181M | 0,75 230 1N 50 | 18-23 | 1 | 12-69 | 36 | 38x64,5x65,5 | 69/76 | 74x44x81 0,263 |
OMFA181 | 0,75 400 3N 50 | 18-23 | 1 | 12-69 | 36 | 38x64,5x65,5 | 69/76 | 74x44x81 0,263 |
OMFA182 | 0,37-0,55 400 3N 50 | 18-23 | 2 | 8-46 12-71 | 36 | 38x64,5x65,5 | 69/76 | 74x44x81 0,263 |
9 Kg: Average quantity of flour to be used for each dough cycle.
Spiral Mixer FA 25 kg
kW/Std - Max Volt | Bowl Capacitet | Speed No. | r.p.m. Bowl/Spiral | Bowl dimension Ø | Outside dimensions | Net Weight Gross Weight | Packaging | |
---|---|---|---|---|---|---|---|---|
kW/Volt | Kg-L. | no. | r.p.m. | cm | cm LxDxH | Kg | cm LxDxH/m3 | |
OMFA251 | 1,1 230 1N 50 | 25-32 | 1 | 12-80 | 40 | 42x77,5x73,8 | 110-118 | 55x88x88 0,425 |
OMFA252 | 0,75-1,1 230 1N 50 | 25-32 | 2 | 8-53 12-82 | 40 | 42x77,5x73,8 | 110-118 | 55x88x88 0,425 |
13 Kg: Average quantity of flour to be used for each dough cycle.
Spiral Mixer FA 38 kg
kW/Std - Max Volt | Bowl Capacitet | Speed No. | r.p.m. Bowl/Spiral | Bowl dimension Ø | Outside dimensions | Net Weight Gross Weight | Packaging | |
---|---|---|---|---|---|---|---|---|
kW/Volt | Kg-L. | no. | r.p.m. | cm | cm LxDxH | Kg | cm LxDxH/m3 | |
OMFA381 | 1,1 230 1N 50 | 38-41 | 1 | 12-80 | 45,2 | 47,6x80,5x73,8 | 112-120 | 55x88x88 0,425 |
OMFA382 | 0,75-1,1 400 3N 50 | 38-41 | 2 | 8-53 12-82 | 45,2 | 47,6x80,5x73,8 | 112-120 | 55x88x88 0,425 |
22 Kg: Average quantity of flour to be used for each dough cycle.
OMAC215R0
Four wheels (with two front breaks). 
OMAC210R0 | for | 60 Kg. |
---|---|---|
OMAC215R0 | for | all other ranges. |