Pizzaformer PF
With 2 mm flared or smooth top press plate.
Pressform PF 35, PF 46 & PF 50 is a heat-moulding machine, studied to mould the pizza dough quickly and evenly. Thanks to the blance of heat and power, the rounded loaf can be rolled out up to a maximum diameter of 35 cm (using the PF 35 model), 46 cm (Model PF 46) or 50 cm (using the PF 50 model). The working speed of 3 seconds, the easy and safe use make the Pressform moulding machines a necessary instrument for continuous working, both in the crafts' production labs and in modern catering centres (such as pizzerias with pizza sold by the slice, take aways, pizza corners in shopping centres, etc.).
All of our models can be supplied with an exterior flare of 2 mm, allowing the creation of border, or completely smooth, in case you prefer a flat pizza disk.
Our Pressform models
Pressform PF 35MT
Models | Electromechanical type Max temperature: 180 degress. | Formatrice PF 35MT Piona 400T | Formatrice PF 35MT SV.2 MM 400T | Formatrice PF 35MT SV.4 MM 400T |
---|---|---|---|---|
Flare depth | Smooth upper plate. | Upper plate with 2mm exterior flare. | Flared upper and lower plates 2mm (total 4mm). | |
Ordering code | OM05789.. | OM05788.. | OM05790.. | |
Power | Kw - Volt | 3.4 400 ~3N | 3.4 400 ~3N | 3.4 400 ~3N |
Plate diameter | ø cm | 35 | 35 | 35 |
Outside dimensions | cm L x W x H | 42.9 x 58.2 x 78.1 | 42.9 x 58.2 x 78.1 | 42.9 x 58.2 x 78.1 |
Net Weight | Kg | 128 | 128 | 128 |
Gross Weight | Kg | 140 | 140 | 140 |
Dimensions with Packaging | cm L x W x H - m3 | 62 x 48 x 93 0.277 | 62 x 48 x 93 0.277 | 62 x 48 x 93 0.277 |
Pressform PF 46MT
Models | Electromechanical type Max temperature: 180 degress. | Formatrice PF 46MT Piona 400T | Formatrice PF 46MT SV.2 MM 400T | Formatrice PF 46MT SV.4 MM 400T |
---|---|---|---|---|
Flare depth | Smooth upper plate. | Upper plate with 2mm exterior flare. | Flared upper and lower plates 2mm (total 4mm). | |
Ordering code | OM07115.. | OM07114.. | OM07113.. | |
Power | Kw - Volt | 6.4 400 ~3N | 6.4 400 ~3N | 6.4 400 ~3N |
Plate diameter | ø cm | 46 | 46 | 46 |
Outside dimensions | cm L x W x H | 54.5 x 71.6 x 84 | 54.5 x 71.6 x 84 | 54.5 x 71.6 x 84 |
Net Weight | Kg | 210 | 210 | 210 |
Gross Weight | Kg | 230 | 230 | 230 |
Dimensions with Packaging | cm L x W x H - m3 | 82 x 65 x 100 0.533 | 82 x 65 x 100 0.533 | 82 x 65 x 100 0.533 |
Pressform PF 50MT
Models | Electromechanical type Max temperature: 180 degress. | Formatrice PF 50MT Piona 400T | Formatrice PF 50MT SV.2 MM 400T | Formatrice PF 50MT SV.4 MM 400T |
---|---|---|---|---|
Flare depth | Smooth upper plate. | Upper plate with 2mm exterior flare. | Flared upper and lower plates 2mm (total 4mm). | |
Ordering code | OM07126.. | OM07125.. | OM07127.. | |
Power | Kw - Volt | 6.4 400 ~3N | 6.4 400 ~3N | 6.4 400 ~3N |
Plate diameter | ø cm | 50 | 50 | 50 |
Outside dimensions | cm L x W x H | 54.5 x 71.6 x 84 | 54.5 x 71.6 x 84 | 54.5 x 71.6 x 84 |
Net Weight | Kg | 210 | 210 | 210 |
Gross Weight | Kg | 230 | 230 | 230 |
Dimensions with Packaging | cm L x W x H - m3 | 82 x 65 x 100 0.533 | 82 x 65 x 100 0.533 | 82 x 65 x 100 0.533 |
Painted top stand with S/S drawer for Pressform
Painted stand with S/S drawer for Pressform
Anti-sticking fabric for Pressform
OMAL085R0
h = 70 cm
Meter sale
Painted top stand with S/S drawer
Model OMSU500.. | PF 35 PF 46 PF 50 |
L D H |
55,8 cm 67,8 cm 19,5 cm |
---|
Painted stand with S/S drawer
Model OMSU442.. | PF 35 PF 46 PF 50 |
L D H |
56 cm 68 cm 83 cm |
---|