Funktioner SuperTop VARIO kan tilbyde:
- Temperatures up to 450°C
- Velegnet til bagning: klassiske pizzaer, pizzaer i napolitansk stil, trendy, rektangulært formede "pizzaer i pala", gourmet-pizzaer, pan-pizzaer, pizzaer i bageplader, brød, salte og salte tærter, focaccia-brød, croissanter osv.
- Available in the version with Steamer.
- Baking floor in 19 mm dimpled refractory brick Steel baking chamber with refractory bricked side panels (left, right and bottom).
- Weekly scheduled start-up (twice daily) Self-cleaning function.
- Stainless steel front, door and handle Double-glazed door with high seal Door seal for safe and silent stop.
- Crumb container.
- High-sealing ceramic fibre and eco rock wool insulation.
- Electric-manual and automatic exhaust valves for baking vapour and fume.
- Motorised exhaust system for fumes and baking vapours.
- Chamber size for pizzas with a diameter of 40 cm and trays 40 x 60 cm.
Ideal for:
➤ pizzerias
➤ take-away pizzerias
➤ restaurants with a pizza corner
5 Baking Program Options.
Round Pizza, Pizza on wooden shovel, Pizza in baking tray, Focaccia, Bread + 3 free programs (each program has 3 levels of intensity of work).
OPTIMUS BAKING TECHNOLOGY
Scroll & Click Panel - Control panel with LCD screen with color TFT technology.
Intelligent Power Management - During intense use phases it contrasts the temperature drop by automatically adjusting the radiation of the heating elements.
Modular Irradiation Technology - Variable and independent modulation system of the 6-heating element power (3 of ceiling and 3 of floor) to obtain performances and baking-uniformity.
Smart Stand-By - Automatic maintenance of the set temperature. Secondary systems that absorb and disperse energy are automatically excluded.
Quick & Smart Start - It speeds up the set temperature by avoiding uncontrolled temperature increase.
Smart Share - USB input and REMOTE SYSTEM to import and export data, images, software and to download the oven operating history (LOG).
Partialize Energy System - Max. absorption limiter at 3 levels.
Self-Dianogsis System - Constant self-diagnosis of the CPU.
SuperTop VARIO DIGITAL 640L
Model | VA = Model includes Streamer | 640L/1 | 640L/1 VA | 640L/2 | 640L/2 VA | 640L/3 | 640L/3 VA |
---|---|---|---|---|---|---|---|
Model nr. | OM07240.. | OM07244.. | OM07240.. x 2 | OM07244.. x 2 | OM07240.. x 3 | OM07244.. x 3 |
|
Average production per hour | 60/h* | 60/h* | 120/h* | 120/h* | 180/h* | 120/h* | |
Average production per hour | 12/h* | 12/h* | 24/h* | 24/h* | 36/h* | 36/h* | |
Average production per hour | 16/h* | 16/h* | 32/h* | 32/h* | 48/h* | 48/h* | |
kW/Std - Max* - Volt | 18 400 ˜ 3N | 18 + 2.4 (VA) 400 ˜ 3N | 36 400 ˜ 3N | 36 + 4.8 (VA) 400 ˜ 3N | 54 400 ˜ 3N | 54 + 7.2 (VA) 400 ˜ 3N |
|
Oven Chamber Dimensions | W x D x H | 128 x 82.,4 x 16 | 128 x 82.4 x 16 | 128 x 82.4 x 16 | 128 x 82.4 x 16 | 128 x 82.4 x 16 | 128 x 82.4 x 16 |
External Dimensions | W x D x H | 158.8 x 126.6 x 41.5 (+19) | 158.8 x 142.2 x 41.5 (+19) | 158.8 x 126.6 x 83 (+19) | 158.8 x 142.2 x 83 (+19) | 158.8 x 126.6 x 124.5 (+19 | 158.8 x 142.2 x 124.5 (+19) |
Net Weight | Kg | 280 | 310 | 560 | 600 | 840 | 930 |
Gross Weight | Kg | 300 | 330 | 600 | 660 | 900 | 990 |
* kW / Std = Average hourly consumption - Max = Power (max. installed and available power) |
Accessories for 640L
Navn | Model | Power Supply | External Dimensions | Net Weight | |
---|---|---|---|---|---|
W x D x H | |||||
Painted stand | OMSU528.. | 158, x 99,5 x 94 cm** | 51kg | ||
Neutral chamber | OM08079..* | 158,8 x 99,5 x 94** | 84kg | ||
Heated chamber | OM08081..* | 0,6 / 230˜1 | 158,8 x 99,5 x 94** | 114kg | |
Set of slide-bars for trays for open stand | OM60.00102 x 2 | ||||
**Foreslået højde (integreret teleskopstigning) | ![]() Alumineret plader til bagning kan bestilles separat. | Slide bars kit included (5) |
SuperTop VARIO DIGITAL 940
Model | VA = Model includes Streamer | 940/1 | 940/1 VA | 940/2 | 940/2 VA | 940/3 | 940/3 VA |
---|---|---|---|---|---|---|---|
Model nr. | OM07240.. | OM07244.. | OM07240.. x 2 | OM07244.. x 2 | OM07240.. x 3 | OM07244.. x 3 |
|
![]() | Average production per hour | 90/h* | 90/h* | 180/h* | 180/h* | 270/h* | 270/h* |
![]() | Average production per hour | 24/h* | 24/h* | 48/h* | 48/h* | 72/h* | 72/h* |
![]() | Average production per hour | 24/h* | 24/h* | 48/h* | 48/h* | 72/h* | 72/h* |
kW/Std - Max* - Volt | 21 400 ˜ 3N | 21 + 2.4 (VA) 400 ˜ 3N | 42 400 ˜ 3N | 42 + 4.8 (VA) 400 ˜ 3N | 63 400 ˜ 3N | 63 + 7.2 (VA) 400 ˜ 3N |
|
Oven Chamber Dimensions | W x D x H | 128 x 124.4 x 16 | 128 x 124.4 x 16 | 128 x 124.4 x 16 | 128 x 124.4 x 16 | 128 x 124.4 x 16 | 128 x 124.4 x 16 |
External Dimensions | W x D x H | 158.8 x 168.6 x 41.5 (+19) | 158.8 x 176.2 x 41.5 (+19) | 158.8 x 168.6 x 83 (+19) | 158.8 x 168.2 x 83 (+19) | 158.8 x 168.6 x 124.5 (+19 | 158.8 x 176.2 x 124.5 (+19) |
Net Weight | Kg | 400 | 430 | 800 | 860 | 1200 | 1290 |
Gross Weight | Kg | 420 | 450 | 840 | 900 | 1260 | 1350 |
* kW / Std = Average hourly consumption - Max = Power (max. installed and available power) |
Accessories for 940
Navn | Model | Power Supply | External Dimensions | Net Weight | |
---|---|---|---|---|---|
W x D x H | |||||
Painted stand | OMSU527.. | 158,8 x 141,5 x 94** | 57kg | ||
Neutral chamber | OM08150..* | 158,8 x 141,5 x 94** | 98kg | ||
Heated chamber | OM08151..* | 0,6 / 230˜1 | 158,8 x 141,5 x 94** | 128kg | |
Set of slide-bars for trays for open stand | OM60.00102 x 2 | ||||
![]() **Foreslået højde (integreret teleskopstigning) | ![]() Alumineret plader til bagning kan bestilles separat. | Slide bars kit included (5) |